The XMG series bit is an O-ring rubber sealed Roller Bearingbit, which is an ideal tool forhigh drilling speed drilling.
Place the cylindrical Roller element in the groove of the tooth wheel body, increasing the sizeof the journal, and having the ability to withstand high drilling pressure and adapt to highrotational speeds.
The surface of the thrust bearing pair is subjected to wear reduction and hardening treatmentrespectively, improving its load-bearing capacity and anti-bite ability.
Adopting a new type of lubricating grease that can withstand high temperatures of 250degrees and resist wear, improving the high-temperature resistance of the sealing lubricationsystem.
The inset bit adopts high-strength and high toughness hard alloy teeth, which improves theimpact resistance of the teeth and reduces the rate of tooth breakage.
Welding wear-resistant materials on the tooth surface of steel toothed drill bits to furtherimprove the wear resistance of the drill bit.
Drill Bit Size | Drill Bit Type | |
in | mm | |
8 1/2 | 215.9 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG214、XMG215G、XMG234、XMG235G |
9 1/2 | 241.3 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG214、XMG215G、XMG234、XMG235G |
9 5/8 | 244.48 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG214、XMG215G、XMG234、XMG235G |
9 7/8 | 250.83 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG214、XMG215G、XMG234、XMG235G |
10 5/8 | 269.88 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG215G、XMG235G、XMG415G、XMG435G、XMG515G、XMG545G |
11 5/8 | 295.28 | XMG115G、XMG125G、XMG135G、XMG435G、XMG515G、XMG535G |
12 1/4 | 311.15 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG215G、XMG235G、XMG415G、XMG435G、XMG515G、XMG545G |
13 5/8 | 346.08 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G |
13 3/4 | 349.25 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G |
14 3/4 | 374.65 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
15 1/2 | 393.7 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
16 | 406.4 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
17 1/2 | 444.5 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG215G、XMG235G、XMG435G、XMG515G、XMG535G |
18 7/8 | 479.43 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
19 1/3 | 490.54 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
20 | 508 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
22 | 558.8 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
24 | 609.6 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
26 | 660.4 | XMG114、XMG115G、XMG124、XMG125G、XMG134、XMG135G、XMG435G、XMG515G、XMG535G |
Note: The size and model of drill bits not shown in the table are designed according to user needs.