XMH series bits are O-type rubber sealed Journal Bearing bits, matched with differentcutting structures, which can adapt to extremely soft to extremely hard bottom layers.
The surface of the tooth palm bearing is overlaid with a hard alloy layer, and the tooth wheelbearing is silver plated,improving its load-bearing capacity and anti-bite ability.
The use of a new type of lubricating grease that can withstand high temperatures of 250degrees and is resistant to wear has improved the high-temperature resistance of the sealingubrication system.
The inset bit adopts high-strength and high toughness hard alloy teeth, which improves theimpact resistance of the teeth and reduces the rate of tooth breakage.
Welding wear-resistant materials on the tooth surface of steel toothed drill bits to furtherimprove the wear resistance of drill bits.
Drill Bit Size | Drill Bit Type | |
in | mm | |
3 7/8 | 98.43 | XMH537G |
4 5/8 | 117.48 | XMH537G |
5 5/8 | 142.88 | XMH537G |
5 7/8 | 149.23 | XMH537G |
6 | 152.4 | XMH537G、XMH617G、XMH637G |
6 1/4 | 158.75 | XMH537G、XMH617G、XMH637G |
6 1/2 | 165.1 | XMH537G、XMH617G、XMH637G |
6 3/4 | 171.45 | XMH537G、XMH617G、XMH637G |
7 1/2 | 190.5 | XMH117G、XMH127G、XMH137G、XMH537G、XMH617G、XMH637G |
7 7/8 | 200.03 | XMH117G、XMH127G、XMH137G、XMH537G、XMH617G、XMH637G |
8 1/2 | 215.9 | XMH116、XMH117G、XMH126、XMH127G、XMH136、XMH137G、XMH216、XMH217G、XMH437G、XMH447G、XMH517G、XMH537G、XMH547G、XMH617G、XMH637G |
8 3/4 | 222.25 | XMH116、XMH117G、XMH126、XMH127G、XMH136、XMH137G、XMH216、XMH217G、XMH437G、XMH447G、XMH517G、XMH537G、XMH547G、XMH617G、XMH637G |
9 1/2 | 241.3 | XMH117G、XMH127G、XMH137G、XMH217G、XMH437G、XMH517G、XMH537G、XMH547G、XMH637G |
9 7/8 | 250.83 | XMH117G、XMH127G、XMH137G、XMH217G、XMH437G、XMH517G、XMH537G、XMH547G、XMH637G |
10 5/8 | 269.88 | XMH116、XMH117G、XMH126、XMH127G、XMH136、XMH137G、XMH216、XMH217G、XMH437G、XMH517G、XMH537G |
11 5/8 | 295.28 | XMH116、XMH117G、XMH126、XMH127G、XMH136、XMH137G、XMH217G、XMH227G、XMH417G、XMH437G、XMH517G、XMH537G、XMH547G、XMH617G、XMH627G、XMH637G |
11 7/8 | 301.63 | XMH116、XMH117G、XMH126、XMH127G、XMH136、XMH137G、XMH217G、XMH227G、XMH417G、XMH437G、XMH517G、XMH537G、XMH547G、XMH617G、XMH627G、XMH637G |
12 1/4 | 311.15 | XMH116、XMH117G、XMH126、XMH127G、XMH136、XMH137G、XMH216、XMH217G、XMH437G、XMH517G、XMH537G、XMH617G、XMH637G |
13 5/8 | 346.08 | XMH117G、XMH127G、XMH137G、XMH437G、XMH517G、XMH537G |
14 3/4 | 374.65 | XMH117G、XMH127G、XMH137G、XMH437G、XMH517G、XMH537G |
15 1/2 | 393.7 | XMH117G、XMH127G、XMH137G、XMH437G、XMH517G、XMH537G |
16 | 406.4 | XMH117G、XMH127G、XMH137G、XMH437G、XMH517G、XMH537G |
17 1/2 | 444.5 | XMH117G、XMH127G、XMH137G、XMH437G、XMH517G、XMH537G |
Note: The size and model of drill bits not shown in the table are designed according to user needs.